Inhouse product
Key Features:
Technical Spec | Schneider |
| Product Model | VAMP 260 |
| Relay application | Transformer differential protection |
| Self power / Auxiliary supply | Auxiliary supply |
| Protection type | Current (1 or 5A) |
| Phase & Earth basic | |
| Arc protection | |
| Differential protection | |
| Display | Standard UMI |
| Input / Output (up to) | 6/7 |
| I/O terminals | Screw type |
| Temperature sensor (up to) | None |
| Communication protocol | Transparent TCP/IP Modbus TCP Modbus RTU Profibus DP SPA DNP 3.0 DeviceNet |
| Logic equations | N/A |
| Dimension (H x W x D) | 209 mm x 155 mm x 225 mm |
| Weight (Kg) | 4.2 Kg |
| Standard | EN 50263, UL 508, CSA C22.2 |
Login Or Registerto submit your questions to seller
No none asked to seller yet