Fast Delivery
Dhaka 24-48h, Nationwide 2-3 Days
You have no items in your shopping cart. Start exploring products now!
Start Shopping
Get an official quotation with commercial invoice & institutional tax terms.
Dhaka 24-48h, Nationwide 2-3 Days
Genuine Brand Guarantee
Pay When You Receive
Hassle-Free Replacement
| Range of product | EasyPact |
|---|---|
| Product or component type | Circuit breaker |
| Device short name | Easypact EZC400H |
| Circuit breaker name | Easypact EZC400H |
| Device application | Distribution |
| poles description | 3P |
| Protected poles description | 3t |
| network type | DC AC |
| network frequency | 50/60 Hz |
| [In] rated current | 400 A at 40 °C |
| [Ui] rated insulation voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Uimp] rated impulse withstand voltage | 8 kV conforming to IEC 60947-2 |
| [Ue] rated operational voltage | 250 V DC conforming to IEC 60947-2 440 V AC 50/60 Hz conforming to IEC 60947-2 |
| Breaking capacity code | H |
| Breaking capacity | 50 kA Icu at 380 V AC 50/60 Hz conforming to IEC 60947-2 50 kA Icu at 400...415 V AC 50/60 Hz conforming to IEC 60947-2 50 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 70 kA Icu at 220...240 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Ics] rated service breaking capacity | 25 kA at 380 V AC 50/60 Hz conforming to IEC 60947-2 25 kA at 400/415 V AC 50/60 Hz conforming to IEC 60947-2 25 kA at 440 V AC 50/60 Hz conforming to IEC 60947-2 35 kA at 220...240 V AC 50/60 Hz conforming to IEC 60947-2 |
| Suitability for isolation | Yes conforming to IEC 60947-2 |
| Utilisation category | Category A |
| Trip unit name | TM-D |
| Trip unit technology | Thermal-magnetic |
| Trip unit rating | 320 A at 50 °C |
| Protection type | Overload protection Short-circuit protection |
| Pollution degree | 3 conforming to IEC 60947 |
| Control type | Toggle |
|---|---|
| mounting mode | Fixed |
| mounting support | Backplate |
| Upside connection | Front |
| downside connection | Front |
| Mechanical durability | 10000 cycles |
| Electrical durability | Category A: 4000 cycles 415 V AC 50/60 Hz conforming to IEC 60947-2 |
| Connection pitch | 45 mm |
| local signalling | Positive contact indication |
| Contact position indicator | Yes |
| Magnetic tripping current | 3200 A |
| Neutral protection setting | Without protection |
| Long time pick-up adjustment type Ir | Fixed |
| Long time delay adjustment type | Fixed |
| Earth-leakage protection | Without |
| Height | 255 mm |
| Width | 185 mm |
| Depth | 140 mm |
| Net weight | 6.4 kg |
| Quantity per set | 1 piece |
| Colour | Black |
| Standards | EN/IEC 60947-2 GB/T 14048.2 EN/IEC 60947-1 JIS C8201-2-2 |
|---|---|
| IP degree of protection | IP20 conforming to IEC 60529 |
| IK degree of protection | IK07 conforming to EN 50102 |
| Ambient air temperature for operation | -25…70 °C |
| Ambient air temperature for storage | -35…85 °C |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Warranty | 18 months |
|---|
| Range of product | EasyPact |
|---|---|
| Product or component type | Circuit breaker |
| Device short name | Easypact EZC400H |
| Circuit breaker name | Easypact EZC400H |
| Device application | Distribution |
| poles description | 3P |
| Protected poles description | 3t |
| network type | DC AC |
| network frequency | 50/60 Hz |
| [In] rated current | 400 A at 40 °C |
| [Ui] rated insulation voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Uimp] rated impulse withstand voltage | 8 kV conforming to IEC 60947-2 |
| [Ue] rated operational voltage | 250 V DC conforming to IEC 60947-2 440 V AC 50/60 Hz conforming to IEC 60947-2 |
| Breaking capacity code | H |
| Breaking capacity | 50 kA Icu at 380 V AC 50/60 Hz conforming to IEC 60947-2 50 kA Icu at 400...415 V AC 50/60 Hz conforming to IEC 60947-2 50 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 70 kA Icu at 220...240 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Ics] rated service breaking capacity | 25 kA at 380 V AC 50/60 Hz conforming to IEC 60947-2 25 kA at 400/415 V AC 50/60 Hz conforming to IEC 60947-2 25 kA at 440 V AC 50/60 Hz conforming to IEC 60947-2 35 kA at 220...240 V AC 50/60 Hz conforming to IEC 60947-2 |
| Suitability for isolation | Yes conforming to IEC 60947-2 |
| Utilisation category | Category A |
| Trip unit name | TM-D |
| Trip unit technology | Thermal-magnetic |
| Trip unit rating | 320 A at 50 °C |
| Protection type | Overload protection Short-circuit protection |
| Pollution degree | 3 conforming to IEC 60947 |
আসসালামু আলাইকুম! আমি Aura, ইন্ডাস্ট্রিয়াল থ্রিডি সলিউশনের টেকনিক্যাল সাপোর্ট ও সেলস অ্যাসিস্ট্যান্ট। 🤖
৩ডি প্রিন্টার, ফিলামেন্ট, সিএনসি, ভিএফডি বা যেকোনো অর্ডারের ব্যাপারে কীভাবে সাহায্য করতে পারি?
Looks like you haven't added any items to your cart yet.
Warning: You cannot undo this action
Note: Don't Click to any button or don't do any action during account Deletion, it may takes some times.
Deleting Account Means:
If you create any classified ptoducts, after deleting your account, those products will no longer in our system
After deleting your account, wallet balance will no longer in our system