Inhouse product
Technical parameters:
Input voltage range: 6.00-60.00V
Output voltage range: 0V-50.00V
Output current: 0-15.00A
Output power range: 0-750W
Product Weight: about 222g
Display module size: 79*43*41(mm) (L*W*H)
Open size: 71mm*39mm
Power module size: 93*71*41(mm) (L*W*H)
Length of connecting line: 200mm
Fixed hole center distance: 86mm, 64mm
Output voltage resolution: 0.01V
Output current resolution: 0.01A
Output Voltage accuracy: ± (0.5% + 1 digit)
Output Current accuracy: ± (0.5% + 2 digits)
More details:
Item | DPS3005 | DPS5005 | DPS3012 | DPS5015 | |
Product ID | 1062474 | 1062473 | 1065235 | This one | |
DPS Details | DPS are communication version. You can connect PC and use upper computer | ||||
Communication function | NO | NO | NO | NO | |
Working mode | Buck mode | Buck mode | Buck mode | Buck mode | |
Input voltage | 6-40V | 6-55V | 6-40V | 6-60V | |
Output voltage | 0.00-32.00V | 0.00-50.00V | 0.00-32.00V | 0.00-50.00V | |
Output current | 0-5.000A | 0-5.000A | 0-12.00A | 0-15.00A | |
Output power | 0-160W | 0-250W | 0-384W | 0-750W | |
Voltage resolution | 0.01V | 0.01V | 0.01V | 0.01V | |
Current resolution | 0.001A | 0.001A | 0.01A | 0.01A | |
Product size | 79*43*48 mm | 79*43*48 mm | 79*43*48mm (display ) 93*71*41mm (power) | 79*43*48mm (display ) 93*71*41mm (power) | |
screen | Color LCD | Color LCD | Color LCD | Color LCD | |
Fan | NO (don’t need) | NO (don’t need) | YES | YES | |
Charge the battery | Yes | Yes | Yes | YES | |
Function |
Login Or Registerto submit your questions to seller
No none asked to seller yet