Inhouse product
Power supplies - Phaseo ABL7, ABL8
Single phase and 3-Phase power supplies, 100 V to 500 V - 7 W to 960 W
Transformers - Phaseo ABT7, ABL6
230 V to 400 V - 25 VA to 2500 VA
Technical Spec | Schneider |
| Product Model | Phaseo |
| Product type | Power supply Unit |
| Power supply type | Regulated switch mode |
| Input voltage | 100...120 V AC single phase, terminal(s): N-L1 200...500 V AC phase to phase, terminal(s): L1-L2 |
| Network frequency | 47...63 Hz |
| Output voltage | 24 V DC |
| Output voltage limits | 24...28.8 V adjustable |
| Rated power in W | 240 W |
| Input protection type | Integrated fuse (not interchangeable) |
| Power supply output current | 10 A |
| Output protection type | Against overload, protection technology: manual or automatic reset Against overvoltage, protection technology: 30...32 V, manual reset Against short-circuits, protection technology: manual or automatic reset Against undervoltage, protection technology: tripping if U < 21.6 V Thermal, protection technology: automatic reset |
| Line and load regulation | 1...3 % |
| Status LED | 1 LED green for output voltage 1 LED green and red output voltage 1 LED green, red and orange output current |
| Height x Width x Depth | 143 mm x 86 mm x 145 mm |
| Product weight | 1 kg |
| Standards | UL 508 CSA C22.2 No 60950-1 |
| Warranty period | 12 month |
Login Or Registerto submit your questions to seller
No none asked to seller yet